China Pumping Solutions Leader
Description
EODD 80MM Electric-Operated Double Diaphragm Pump
The Saiken brand Electric Double Diaphragm Pump (EODD PUMP) can transfer the most corrosive media, is self-priming and sealless. Electric double diaphragm pumps withstand abrasive particles and even dry running,Double size pipe diameter, can support two sizes of external pipe!
Materials of wetted parts:Cast steel, Ductile iron, Aluminum alloy, PP, Stainless steel 304 316L, Teflon, PTFE, PVDF
Diaphragm and ball materials: PTFE, Teflon, Santoprene, EPDM, NBR, FKM Up to 480 L/min Up to 7 bar
Options: Pressure switch, Built-on frequency inverter.
Features
3 inch (80 mm) inlet/outlet
Delivery up to 65 gpm (245 lpm)
Easy-to-service air valve and ball checks
Benefits
Quick and easy assembly and disassembly design
Easy to service air valve and ball checks
Split manifold option to pump multiple fluids without mixing
Every pump is tested prior to shipping
Overview
Maximum Fluid Flow: 65 gpm (245 l/min)
Maximum Fluid Discharge Pressure: 58 psi (4 bars, 0.4 MPa) / 100 psi (7 bars, 0.7 MPa)
Maximum Size Pumpable Solids: 1/4 inch (6.4mm)
Fluid Displacement Per Cycle: 1g (3.9 litres)
Motor power: 3kw@4.0Bar, 4kw@7.0Bar
Wetted parts Material
Cast Steel | Ductile Iron | Aluminium Alloy | Engineering plastics | Stainless steel 304 | Stainless steel 316 | Stainless steel 316L | PVDF |
G | Q | L | S | P | P316 | P316L | F |
Diaphragm Material
Butyronitrile | Santoprene | Polyether | Teflon | Super Teflon |
D | A | M | T | N |
EPDM | Santoprene+Teflon | Santoprene+Super Teflon | Polyether+Teflon | Polyether+Super Teflon |
S | T | N | K | H |
Valve Ball
Butyronitrile | Santoprene | PTFE | Stainless steel 304 | Stainless steel 316 | Stainless steel 316L | Engineering plastics |
D | A | F | P | P316 | P316L | S |
Valve Seat
Butyronitrile | Santoprene | PTFE | Stainless steel 304 | Stainless steel 316 | Stainless steel 316L | Engineering plastics |
D | A | F | P | P316 | P316L | S |
Advantage:
Electric Double Diaphragm Pump (EODD PUMP) Datasheet (Low pressure 4.0Bar):
Model | Inlet/Outlet (INCH) | Max.Capacity (GPM/LPM) | Max.Head (M) | Outlet pressure (BAR) | Motor power (kw) |
SKD-10 | 3/8″ (10 mm) | 3.4/12.8 | 40 | 4 | 0.55 |
SKD-15 | 1/2″ (15 mm) | 3.4/12.8 | 40 | 4 | 0.55 |
SKD-25A | 1″ (25 mm) | 12.7/48 | 40 | 4 | 1.5 |
SKD-32 | 1.2″ (32 mm) | 12.7/48 | 40 | 4 | 1.5 |
SKD-40 | 1.5″ (40 mm) | 12.7/48 | 40 | 4 | 1.5 |
SKD-40A | 1.5″ (40 mm) | 43/162 | 40 | 4 | 2.2 |
SKD-50 | 2″ (50 mm) | 43/162 | 40 | 4 | 2.2 |
SKD-65 | 2.5″ (65 mm) | 43/162 | 40 | 4 | 2.2 |
SKD-50A | 2″ (50 mm) | 65/245 | 40 | 4 | 3 |
SKD-80 | 3″ (80 mm) | 65/245 | 40 | 4 | 3 |
SKD-100 | 4″ (100 mm) | 65/245 | 40 | 4 | 3 |
SKD-80A | 3″ (80 mm) | 127/480 | 40 | 4 | 4 |
SKD-125 | 5″ (125 mm) | 127/480 | 40 | 4 | 4 |
Electric Double Diaphragm Pump (EODD PUMP) Datasheet (High pressure 7.0Bar):
Model | Inlet/Outlet (INCH) | Max.Capacity (GPM/LPM) | Max.Head (M) | Outlet pressure (BAR) | Motor power (kw) |
SKD-H-10 | 3/8″ (10 mm) | 3.4/12.8 | 70 | 7 | 0.75 |
SKD-H-15 | 1/2″ (15 mm) | 3.4/12.8 | 70 | 7 | 0.75 |
SKD-H-25A | 1″ (25 mm) | 12.7/48 | 70 | 7 | 2.2 |
SKD-H-32 | 1.2″ (32 mm) | 12.7/48 | 70 | 7 | 2.2 |
SKD-H-40 | 1.5″ (40 mm) | 12.7/48 | 70 | 7 | 2.2 |
SKD-H-40A | 1.5″ (40 mm) | 43/162 | 70 | 7 | 3 |
SKD-H-50 | 2″ (50 mm) | 43/162 | 70 | 7 | 3 |
SKD-H-65 | 2.5″ (65 mm) | 43/162 | 70 | 7 | 3 |
SKD-H-50A | 2″ (50 mm) | 65/245 | 70 | 7 | 4 |
SKD-H-80 | 3″ (80 mm) | 65/245 | 70 | 7 | 4 |
SKD-H-100 | 4″ (100 mm) | 65/245 | 70 | 7 | 4 |
SKD-80A | 3″ (80 mm) | 127/480 | 70 | 7 | 5.5 |
SKD-H-125 | 5″ (125 mm) | 127/480 | 70 | 7 | 5.5 |
Electric Double Diaphragm Pump (EODD PUMP) are designed to handle moderately abrasive fluids and suspended solids for intermittent/on-demand and portable applications. They can easily pump slurry, solvents, and high viscosity liquids such as paints and inks. Pump with full bolt structure and wear – resistant corrosion – resistant materials,Good quality, Best price!
If you need more information about Electric Diaphragm Pump, please contact us!