China Pumping Solutions Leader
Description
Hot oils carry heat from one place to another at very high temperatures. They are usually preheated to 120°C to 350°C by various methods, including; Resistor or by burner. There are other different names for heat conduction oil, including heat conduction oil, heat conduction oil or HTF. Common heat transfer oils include; Mobiltherm, Paratherm, Duratherm, Multitherm, Dowtherm and Marlotherm. Due to the high temperature, the heat conduction oil usually has a very low viscosity and is therefore easily handled by high temperature rated centrifugal pumps.
WRY Single Stage Centrifugal Thermal Oil Pump
Flow Rate | Up to 550m³/hr |
Head (Pressure) | Up to 125m |
Inlet/Outlet Sizes | DN25 to DN150 |
Operating Temperature | Up to 380°C |
Drive Options | Electric Motor, Engine |
The WRY end suction, single stage centrifugal thermal oil pump can be used for thermal oil that is free of solid particles. Common fluids pumped include thermal oil, heat transfer oil, bitumen and low viscosity high temperature industrial oils and common applications include steel plants, plastic manufacturing facilities, heat transfer circulating systems, and the rubber and wood processing industry for boiler feed.
Model WRY | Inlet/outlet (mm) | Flow (m3/h) | Head (m) | Speed (r/min) | Motor power (kw) | Efficiency η% | NPSH m |
WRY26-20-100 | 26/20 | 4.5 | 15 | 2825 | 0.75 | 40 | 0.8 |
WRY50-32-150 | 50/32 | 8 | 22 | 2840 | 1.5 | 42 | 1.1 |
WRY50-32-160 | 50/32 | 10 | 25 | 2840 | 2.2 | 42 | 1.2 |
WRY65-40-160 | 65/40 | 12.5 | 25 | 2880 | 3 | 45 | 1.2 |
WRY50-50-170 | 50/50 | 12.5 | 32 | 2890 | 4 | 45 | 1.2 |
WRY65-40-190 | 65/40 | 18 | 40 | 2890 | 5.5 | 52 | 1.4 |
WRY65-50-180 | 65/50 | 32 | 32 | 2900 | 5.5 | 52 | 1.7 |
WRY65-50-170 | 65/50 | 40 | 25 | 2900 | 5.5 | 52 | 1.8 |
WRY65-50-160 | 65/50 | 52 | 16 | 2900 | 5.5 | 51 | 1.9 |
WRY65-40-200 | 65/40 | 25 | 50 | 2900 | 7.5 | 53 | 1.6 |
WRY80-50-180 | 80/50 | 40 | 40 | 2900 | 7.5 | 63 | 1.8 |
WRY80-50-170 | 80/50 | 60 | 20 | 2900 | 7.5 | 63 | 2.8 |
WRY100-65-190 | 100/65 | 60 | 38 | 2930 | 11 | 68 | 2.6 |
WRY100-65-200 | 100/65 | 80 | 40 | 2930 | 15 | 70 | 3.1 |
WRY100-65-220 | 100/65 | 58 | 50 | 2930 | 15 | 68 | 2.4 |
WRY100-65-210 | 100/65 | 90 | 45 | 2930 | 18.5 | 70 | 3.4 |
WRY100-65-235 | 100/65 | 58 | 60. | 2930 | 18.5 | 62 | 2.3 |
WRY100-65-230 | 100/65 | 100 | 55 | 2940 | 22 | 70 | 3.6 |
WRY125-100-190 | 125/100 | 155 | 30 | 2930 | 22 | 72 | 5.6 |
WRY100-65-240 | 100/65 | 100 | 70 | 2950 | 30 | 69.8 | 3.5 |
WRY100-65-257 | 100/65 | 100 | 80 | 2950 | 37 | 67 | 3.5 |
WRY125-100-220 | 125/100 | 160 | 45 | 2950 | 37 | 75 | 5.5 |
WRY125-80-250 | 125/80 | 160 | 60 | 2950 | 45 | 74 | 5 |
WRY125-80-270 | 125/80 | 150 | 85 | 2970 | 55 | 73 | 4.7 |
WRY125-100-250 | 125/100 | 200 | 60 | 2970 | 55 | 76.8 | 6 |
WRY125-100-257 | 125/100 | 260 | 70 | 2970 | 75 | 77 | 7.4 |
WRY125-100-265 | 125/100 | 200 | 80 | 2970 | 75 | 74 | 5.8 |
WRY125-100-260 | 125/100 | 300 | 70 | 2970 | 90 | 78.2 | 8 |
WRY125-100-270 | 125/100 | 220 | 85 | 2970 | 90 | 76 | 6 |
WRY150-125-250 | 150/125 | 350 | 60 | 2970 | 90 | 76 | 9 |
WRY150-125-240 | 150/125 | 400 | 50 | 2970 | 90 | 76 | 10.5 |
WRY150-125-270Y | 150/125 | 340 | 76 | 2970 | 110 | 78.6 | 8.5 |
WRY150-125-260Y | 150/125 | 400 | 70 | 2970 | 110 | 74 | 9.8 |
WRY150-125-280Y | 150/125 | 400 | 78 | 2970 | 132 | 80.6 | 9.8 |
WRY150-125-285Y | 150/125 | 370 | 85 | 2970 | 132 | 80 | 9.5 |
The centrifugal thermal oil pump design has many benefits:
The back pull out design allows the motor to be removed while the pump is still connected to the pipework, this in turn allows time saving while the pump is serviced/maintained.
This thermal oil pump is air cooled meaning no additional cooling device is required.
It is fitted with a high temperature resistant seal allowing it to pump fluids as high as 350°C
Can pump a wide range of low viscosity high temperature oils
Suitable for thermal oils including, Mobiltherm, Paratherm, Duratherm, Multitherm, Dowtherm and Marlotherm
Back pull out design to ensure quick and easy maintenance
Maximum fluid temperature of 380°C
High temperature resistant seal
Air cooled
Independent pump and motor shafts
Single phase and three phase 50hz / 60hz motors. IP55 as standard.
Long coupled with baseplate
If you are interested in this hot oil pump, please contact us ask for catalogue